Brand | LG |
---|---|
Model | TS-Q19BNZE |
Weighted Annual Energy Consumption | 744.99 Kilowatt Hours Per Year |
Capacity | 1.5 Tons |
Annual Energy Consumption | 685.26 Kilowatt Hours Per Year |
Noise Level | 30 dB |
Installation Type | Split System |
Part Number | TS-Q19BNZE |
Form Factor | Mini-Split |
Special Features | Inverter Compressor, Remote Controlled, Dust Filter, Auto Clean, Fast Cooling, VIRAAT MODE, 5-in-1 Cooling |
Colour | White |
Voltage | 230 Volts |
Wattage | 1130 Watts |
Certification | Energy Star |
Material | INDOOR:ABS/HIPS |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual, 1 Warranty Card |
Manufacturer | LG Electronics India Pvt. Ltd. |
Country of Origin | India |
Additional Information
ASIN | B0CTQHHDV3 |
---|---|
Date First Available | 1 February 2024 |
Manufacturer | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (UP)-201306 | serviceindia@lge.com | Telephone - 08069379999, WhatsApp - 9711709999 |
Packer | LG Electronics India Pvt. Ltd. , 51, Udyog Vihar, Greater Noida (UP)-201306 | serviceindia@lge.com | Telephone - 08069379999, WhatsApp – 9711709999 |
Importer | LG Electronics India Pvt Ltd, A-24/6 Mohan Coperative Industrial Estate, Mathura Road, New Delhi-110044 |
Item Weight | 38 kg |
Item Dimensions LxWxH | 21 x 99.8 x 34.5 Centimeters |
Net Quantity | 1.00 Set |
Generic Name | Split Air Conditioners |